BACHELOR DEGREE PROGRAMMES AS BY APRIL 2025
| S/N | Originally Accredited Programme | Duration | Status of Continuing Students on the old Original Programme as by April 2025 |
| 1 | BACHELOR OF AGRICULTURE AND FARM MANAGEMENT – WITH CROP PRODUCTION AND ANIMAL HUSBANDRY SPECIALIZATION | 4 years | ACCREDITED and Active |
| 2 | BACHELOR OF CROP SCIENCE AND FARM MANAGEMENT | 4 years | Accredited and Active but phasing out |
| 3 | BACHELOR OF ANIMAL HUSBANDRY AND FARM MANAGEMENT | 4 years | Accredited and Active but phasing out |
| 4 | BACHELOR OF AGRCULTURTAL ECONOMICS AND AGRIBUSINESS MANAGEMENT | 3 years | Accredited and Active |
| 5 | BACHELOR OF BUSINESS ADMINISTRATION AND MANAGEMENT | 3 years | Accredited and Active |
| 6 | BACHELOR OF EDUCATION PRIMARY – ARTS AND SCIENCE | 3 years | Accredited and Active but waiting for reaccreditation |
| 7 | BACHELOR OF ARTSWITH EDUCATION -PRIMARY | 3 years | Accredited and Active but waiting for reaccreditation |
| 8 | BACHELOR OF ARTSWITH EDUCATION SECONDARY | 3 years | Accredited and Active but phasing out |
| 9 | BACHELOR OF EDUCATION PRIMARY– EARLY CHILDHOOD EDUCATION | 3 years | Accredited but phasing out |
| 10 | BACHELOR OF EDUCATION PRIMARY SCIENCE | 3 years | Accredited and Active |
| 11 | BACHELOR OF EDUCATION SECONDARY PROGRAMME | 3 years | Accredited and Active but phasing out |



